Globally trusted retrofit parts for all leading Progressive Cavity Pump Manufacturers
- High level of Quality and Interchangeability
- Ease of Operations and Complete peace of mind
Roto also carries aftermarket parts for other OEM manufacturers not shown above. For further information regarding it, please contact us at above mentioned phone number.
Liberty Process
Ropper Pumps
Continental Pump Co.


Note-
Netzsch®, Monoflo®, Seepex®, Moyno® & Allweiler® are registered trademarks of Netzsch Mohnopumpen GmbH, Mono Pumps Ltd., Seeberger GmbH + Co KG, Robbins & Myers, Inc. & Allweiler AG respectively. AFLAS® is a registered product of Asahi Glass Co. Ltd., Japan. Roto Pumps is not an authorised distributor of parts or services for Netzsch Mohnopumpen GmbH’s, Monoflo, Seeberger GmbH’s, Robbins & Myer’s Inc. and Allweiler AG’s products. Roto Pumps Ltd. products are not associated with, endorsed by, or sponsored by any of these companies.
Quality systems: Manufacturing units certified for conformance to ISO 9001 : 2015.
| MODEL | ROTOR | STATOR | SHAFT | COUPLING ROD | UJ PARTS |
|---|---|---|---|---|---|
| Single Stage | |||||
| E021 | √ | √ | X | X | X |
| E031 | √ | √ | X | X | X |
| E0X1 | √ | √ | X | X | X |
| E041 | √ | √ | X | X | X |
| E051 | √ | √ | X | X | X |
| E061 | √ | √ | X | X | X |
| E071 | √ | √ | X | X | X |
| E081 | √ | √ | X | X | X |
| E091 | √ | √ | X | X | X |
| E101 | √ | √ | X | X | X |
| E121 | √ | √ | X | X | X |
| Two Stage | |||||
| E012 | √ | √ | X | X | X |
| E022 | √ | √ | X | X | X |
| E032 | √ | √ | X | X | X |
| E0X2 | X | √ | X | X | X |
| E042 | √ | √ | X | X | X |
| E052 | √ | √ | X | X | X |
| E062 | √ | √ | X | X | X |
| E072 | √ | √ | X | X | X |
| E082 | √ | √ | X | X | X |
| E092 | √ | √ | X | X | X |
| E102 | √ | √ | X | X | X |
| WT102(Cemo) | √ | √ | X | X | X |
| E122 | √ | √ | X | X | X |
| Three Stage | |||||
| E103 | √ | √ | X | X | X |
| WT103(Cemo) | √ | √ | X | X | X |
| Four Stage | |||||
| E014 | X | X | X | X | X |
| E024 | X | X | X | X | X |
| E034 | X | X | X | X | X |
| E044 | X | √ | X | X | X |
| E054 | X | √ | X | X | X |
| E064 | X | √ | X | X | X |
| E074 | X | √ | X | X | X |
| E084 | √ | √ | X | X | X |
| E104 | √ | √ | X | X | X |
| Six Stage | |||||
| E066 | X | X | X | X | X |
| E086 | √ | √ | X | X | X |
| E106 | √ | √ | X | X | X |
| Eight Stage | |||||
| E068 | X | X | X | X | X |
| E078 | X | X | X | X | X |
| E088 | √ | √ | X | X | X |
| MODEL | ROTOR | STATOR | SHAFT | COUPLING ROD | UJ PARTS |
|---|---|---|---|---|---|
| Single Stage | |||||
| BOXK | √ | √ | X | X | X |
| B03K | √ | √ | X | X | X |
| B04K | √ | √ | X | √ | √ |
| B05K | √ | √ | X | √ | √ |
| B06K | √ | √ | X | √ | √ |
| B07K | √ | √ | X | √ | √ |
| B08K | X | X | X | X | √ |
| B09K | X | X | X | X | X |
| B10K | X | X | X | X | X |
| B12K | X | X | X | X | X |
| MODEL | ROTOR | STATOR | SHAFT | COUPLING ROD | UJ PARTS |
|---|---|---|---|---|---|
| XO-073 | X | √ | X | X | X |
| MODEL | ROTOR | STATOR | SHAFT | COUPLING ROD | UJ PARTS |
|---|---|---|---|---|---|
| Single Stage | |||||
| S031 | √ | √ | X | X | X |
| S041 | √ | √ | X | X | X |
| S051 | √ | √ | X | X | X |
| S061 | √ | √ | X | X | X |
| S071 | √ | √ | X | X | X |
| S081 | √ | √ | X | X | X |
| Two Stage | |||||
| S032 | √ | √ | X | X | X |
| S042 | √ | √ | X | X | X |
| S052 | √ | √ | X | X | X |
| S062 | √ | √ | X | X | X |
| S072 | √ | √ | X | X | X |
| S082 | √ | √ | X | X | X |
| Four Stage | |||||
| S044 | √ | √ | X | X | X |
| MODEL | ROTOR | STATOR | SHAFT | COUPLING ROD | UJ PARTS |
|---|---|---|---|---|---|
| C04K | X | X | X | X | √ |
| C05K | X | X | X | X | √ |
| C06K | X | X | X | X | √ |
| C07K | X | X | X | X | √ |
| C08K | X | X | X | X | √ |
| C23K | √ | √ | X | X | X |
| C1XX | √ | √ | X | X | X |
| C14K/S14K | √ | √ | X | X | X |
| C15K/S15K | √ | √ | X | X | X |
| C16K/S16K | √ | √ | X | X | X |
| C17K/S17K | √ | √ | X | X | X |
| C18K/S18K | X | X | X | X | X |
| C19K | X | X | X | X | X |
| C1AK | X | X | X | X | X |
| C1BK | X | X | X | X | X |
| MODEL | ROTOR | STATOR | SHAFT | COUPLING ROD | UJ PARTS |
|---|---|---|---|---|---|
| Single Stage | |||||
| C22A | √ | √ | X | X | X |
| C23A | √ | √ | X | X | X |
| C2XA | √ | √ | X | X | X |
| C14A/S14A | √ | √ | X | X | √ |
| C15A/S15A | √ | √ | X | X | √ |
| C16A/S16A | √ | √ | X | X | √ |
| C17A/S17A | √ | √ | X | X | √ |
| C18A/S18A | √ | √ | X | X | √ |
| C19A | √ | √ | X | X | X |
| C1AA | √ | √ | X | X | X |
| C1BA | X | √ | X | X | X |
| Two Stage | |||||
| C21B | √ | √ | X | X | X |
| C22B | √ | √ | X | X | X |
| C23B | √ | √ | X | X | X |
| C2XB | X | √ | X | X | X |
| C14B | √ | √ | X | X | √ |
| C15B | √ | √ | X | X | √ |
| C16B | √ | √ | X | X | √ |
| C17B | √ | √ | X | X | √ |
| C18B | √ | √ | X | X | X |
| C19B | √ | √ | X | X | X |
| C1AB | X | √ | X | X | X |
| C1BB | X | √ | X | X | X |
| Four Stage | |||||
| C14D | X | √ | X | X | X |
| MODEL | ROTOR | STATOR | SHAFT | COUPLING ROD | UJ PARTS |
|---|---|---|---|---|---|
| AA1 | √ | √ | √ | √ | √ |
| AA1M | √ | X | √ | √ | √ |
| AA2 | √ | √ | √ | √ | √ |
| AA2M | √ | X | √ | √ | √ |
| AB1/H1 | √ | √ | √ | √ | √ |
| AB1/M | √ | X | √ | √ | √ |
| AB2/H1 | √ | √ | √ | √ | √ |
| AB2/M | √ | X | √ | √ | √ |
| AC1/H1 | √ | √ | √ | √ | √ |
| AC1/M | √ | X | √ | √ | √ |
| AC2/H1 | √ | √ | √ | √ | √ |
| AC2/M | √ | X | √ | √ | √ |
| AE1/H1 | √ | √ | √ | √ | √ |
| AE1/M | √ | X | √ | √ | √ |
| AE2/H1 | √ | √ | √ | √ | √ |
| AE2/M | √ | X | √ | √ | √ |
| AF1 | √ | √ | √ | √ | √ |
| AG1 | √ | X | √ | √ | √ |
| MODEL | ROTOR | STATOR | SHAFT | COUPLING ROD | UJ PARTS |
|---|---|---|---|---|---|
| E0XK | √ | √ | X | X | X |
| E03K | √ | √ | X | X | X |
| E04K | X | √ | X | X | X |
| E05K | X | √ | X | X | X |
| E06K | X | √ | X | X | X |
| E07K | X | √ | X | X | X |
| E08K | X | X | X | X | X |
| E09K | X | X | X | X | X |
| E010K | X | X | X | X | X |
| E12K | X | X | X | X | X |
| MODEL | ROTOR | STATOR | SHAFT | COUPLING ROD | UJ PARTS |
|---|---|---|---|---|---|
| D20 | √ | √ | X | X | X |
| D22 | √ | √ | X | X | X |
| D30 | √ | √ | √ | √ | √ |
| D32 | √ | √ | √ | √ | √ |
| D40 | √ | √ | √ | √ | √ |
| D42 | √ | √ | √ | √ | √ |
| D60 | √ | √ | √ | √ | √ |
| D62 | √ | √ | √ | √ | √ |
| D70 | √ | √ | √ | √ | √ |
| D72 | √ | √ | √ | √ | √ |
| D80 | √ | √ | √ | √ | √ |
| D82 | √ | √ | √ | √ | √ |
| D90 | √ | √ | √ | √ | √ |
| MODEL | ROTOR | STATOR | SHAFT | COUPLING ROD | UJ PARTS |
|---|---|---|---|---|---|
| Single Stage | |||||
| B021 | √ | √ | X | X | X |
| B031 | √ | √ | X | X | X |
| BOX1 | √ | √ | X | X | X |
| B041 | √ | √ | X | √ | √ |
| B051 | √ | √ | X | √ | √ |
| B061 | √ | √ | X | √ | √ |
| B071 | √ | √ | X | √ | √ |
| B081 | √ | √ | X | X | √ |
| B091 | √ | √ | X | X | X |
| B101 | √ | √ | X | X | X |
| B121 | X | √ | X | X | X |
| Two Stage | |||||
| B012 | √ | √ | X | X | X |
| B022 | √ | √ | X | X | X |
| B032 | √ | √ | X | X | X |
| BOX2 | √ | √ | X | X | X |
| B042 | √ | √ | X | X | √ |
| B052 | √ | √ | X | X | √ |
| B062 | √ | √ | X | X | √ |
| B072 | √ | √ | X | X | √ |
| B082 | √ | √ | X | X | X |
| B092 | √ | √ | X | X | X |
| B102 | X | √ | X | X | X |
| MODEL | ROTOR | STATOR | SHAFT | COUPLING ROD | UJ PARTS |
|---|---|---|---|---|---|
| LL112 | √ | √ | X | X | X |
| LL113 | √ | √ | X | X | X |
| LL212 | √ | √ | X | X | X |
| LL213 | √ | √ | X | X | X |
| LM112 | √ | √ | X | X | X |
| LM113 | √ | √ | X | X | X |
| LM212 | √ | √ | X | X | X |
| LM213 | √ | √ | X | X | X |
| LM411 | √ | √ | X | X | X |
| LM412 | √ | √ | X | X | X |
| LN112 | √ | √ | X | X | X |
| LN113 | √ | √ | X | X | X |
| LN212 | √ | √ | X | X | X |
| LN213 | √ | √ | X | X | X |
| LP111 | √ | √ | X | X | X |
| LP211 | √ | √ | X | X | X |
| LX111 | √ | √ | X | X | X |
| LX211 | √ | √ | X | X | X |
| LR112 | √ | √ | X | X | X |
| LR212 | √ | X | X | X | X |
| LF Range |
|---|
| MODEL | ROTOR | STATOR | SHAFT | COUPLING ROD | UJ PARTS |
|---|---|---|---|---|---|
| LF502 | √ | √ | X | X | X |
| CB/SB Range |
|---|
| MODEL | ROTOR | STATOR | SHAFT | COUPLING ROD | UJ PARTS |
|---|---|---|---|---|---|
| CB07/SB07 | X | X | √ | √ | X |
| CB14/SB14 | √ | √ | √ | √ | X |
| CB15/SB15 | √ | √ | √ | √ | X |
| CP Range |
|---|
| MODEL | ROTOR | STATOR | SHAFT | COUPLING ROD | UJ PARTS |
|---|---|---|---|---|---|
| CP011 | √ | √ | X | X | X |
| CP025 | √ | √ | X | X | X |
| CP800 | √ | √ | X | X | X |
| CP1600 | X | √ | X | X | X |
| MM/ML Range |
|---|
| MODEL | ROTOR | STATOR | SHAFT | COUPLING ROD | UJ PARTS |
|---|---|---|---|---|---|
| GH | √ | √ | X | X | X |
| GG | √ | √ | X | X | X |
| ML | √ | √ | X | X | X |
| MM | √ | √ | X | X | X |
| GF | √ | √ | X | X | X |
| MS | √ | √ | X | X | X |
| M11 | √ | √ | X | X | X |
| MODEL | ROTOR | STATOR | SHAFT | COUPLING ROD | UJ PARTS |
|---|---|---|---|---|---|
| Single Stage (Head A) | |||||
| 15.1/A | √ | √ | √ | X | √ |
| 20.1/A | √ | √ | X | X | √ |
| 30.1/A | √ | √ | √ | X | √ |
| 40.1/A | √ | √ | √ | X | √ |
| 50.1/A | √ | √ | √ | X | √ |
| 60.1/A | √ | √ | √ | X | √ |
| 69.1/A | X | X | X | X | √ |
| 80.1/A | √ | √ | X | X | √ |
| 89.1/A | √ | X | X | X | √ |
| 100.1A | √ | √ | X | X | √ |
| Single Stage (Head B) | |||||
| 20.1/B | X | √ | √ | X | √ |
| 30.1/B | X | √ | X | X | √ |
| 40.1/B | √ | √ | √ | X | √ |
| 50.1/B | √ | √ | √ | X | √ |
| 60.1/B | √ | √ | √ | X | √ |
| 69.1B | X | X | X | X | √ |
| 80.1/B | √ | √ | √ | X | √ |
| 89.1/B | X | X | X | X | √ |
| 100.1/B | X | √ | X | X | √ |
| Single Stage (Head C) | |||||
| 30.1/C | X | X | √ | X | X |
| 40.1/C | X | √ | X | X | √ |
| 50.1/C | X | √ | √ | X | √ |
| 60.1/C | X | √ | √ | X | √ |
| 80.1/C | X | √ | √ | X | √ |
| 100.1/C | X | √ | X | X | √ |
| Two Stage (Head A) | |||||
| 15.2/A | √ | √ | X | X | √ |
| 20.2/A | √ | √ | X | X | √ |
| 30.2/A | √ | √ | X | X | √ |
| 40.2/A | √ | √ | X | X | √ |
| 50.2/A | X | √ | X | X | √ |
| 60.2/A | √ | √ | X | X | √ |
| 69.2/A | X | X | X | X | √ |
| 80.2/A | √ | √ | X | X | √ |
| 89.2/A | X | X | X | X | √ |
| 100.2/A | √ | √ | X | X | √ |
| Four Stage (Head A) | |||||
| 15.4/A | X | X | X | X | √ |
| 20.4/A | X | √ | X | X | √ |
| 30.4/A | X | √ | X | X | √ |
| 40.4/A | X | √ | X | X | √ |
| 50.4/A | X | X | X | X | √ |
| 60.4/A | X | √ | X | X | √ |
| MODEL | ROTOR | STATOR | SHAFT | COUPLING ROD | UJ PARTS |
|---|---|---|---|---|---|
| Single Stage (Head 04B) | |||||
| NM021/1-S04B | √ | √ | X | X | √ |
| NM031/1-S04B | √ | √ | X | X | √ |
| NM038/1-S04B | √ | √ | X | X | √ |
| NM045/1-S04B | √ | √ | X | X | √ |
| NM053/1-S04B | √ | √ | X | X | √ |
| NM063/1-S04B | √ | √ | X | X | √ |
| NM076/1-S04B | √ | √ | X | X | √ |
| NM090/1-S04B | √ | √ | X | X | √ |
| NM105/1-S04B | √ | √ | X | X | √ |
| Single Stage (Head 08B) | |||||
| NM045/1-S08B | √ | √ | X | X | √ |
| NM053/1-S08B | √ | √ | X | X | √ |
| NM076/1-S08B | √ | √ | X | X | √ |
| NM090/1-S08B | √ | √ | X | X | √ |
| NM105/1-S08B | √ | √ | X | X | √ |
| Two Stage (Head 04B) | |||||
| NM031/2-S04B | √ | √ | X | X | √ |
| NM038/2-S04B | √ | √ | X | X | √ |
| NM063/2-S04B | √ | √ | X | X | √ |
| NM105/2-S04B | √ | √ | X | X | √ |
| Two Stage (Head 08B) | |||||
| NM021/2-S08B | √ | √ | X | X | X |
| NM031/2-S08B | √ | √ | X | X | √ |
| NM045/2-S08B | √ | √ | X | X | √ |
| NM053/2-S08B | √ | √ | X | X | √ |
| NM063/2-S08B | √ | √ | X | X | √ |
| NM076/2-S08B | √ | √ | X | X | √ |
| NM090/2-S08B | √ | √ | X | X | √ |
| NM105/2-S08B | √ | √ | X | X | √ |
| Two Stage (Head 12B) | |||||
| NM005/2-S12B | √ | √ | X | X | X |
| NM011/2-S12B | √ | √ | X | X | X |
| NM015/2-S12B | √ | √ | X | √ | X |
| NM021/2-S12B | √ | √ | X | √ | √ |
| NM031/2-S12B | √ | √ | X | √ | √ |
| NM038/2-S12B | √ | √ | X | √ | √ |
| NM045/2-S12B | √ | √ | X | √ | √ |
| NM053/2-S12B | √ | √ | X | √ | √ |
| NM063/2-S12B | √ | √ | √ | √ | √ |
| NM076/2-S12B | √ | √ | X | √ | √ |
| NM090/2-S12B | √ | √ | X | X | √ |
| NM105/2-S12B | √ | √ | X | X | √ |
| Three Stage (Head 18B) | |||||
| NM008/3-S18B | √ | √ | X | X | X |
| NM045/03S18B | X | X | X | X | X |
| NM053/03S18B | X | X | X | X | X |
| NM063/03S18B | X | X | X | X | X |
| NM076/03S18B | X | X | X | X | X |
| NM090/03S18B | X | X | X | X | X |
| NM105/03S18B | X | X | X | X | X |
| Four Stage (Head 24B) | |||||
| NM005/04S24B | √ | √ | X | X | X |
| NM015/04S24B | X | X | X | X | X |
| NM021/04S24B | X | X | X | X | X |
| NM031/04S24B | X | X | X | X | X |
| NM038/04S24B | X | X | X | X | X |
| NM045/04S24B | X | X | X | X | X |
| NM053/04S24B | X | √ | X | X | X |
| NM063/04S24B | X | √ | X | X | √ |
| NM076/04S24B | X | √ | X | X | X |
| NM090/04S24B | X | √ | X | X | X |
| NM105/04S24B | X | X | X | X | X |
| Six Stage (Head 12B) | |||||
| NM005/6-S12B | √ | √ | X | X | X |
| NM053/6-S12B | X | √ | X | X | X |
| MODEL | ROTOR | STATOR | SHAFT | COUPLING ROD | UJ PARTS |
|---|---|---|---|---|---|
| Single Stage (Head K) | |||||
| 30.1/K | X | √ | X | X | X |
| 40.1/K | X | √ | X | X | X |
| 50.1/K | √ | √ | X | X | X |
| 60.1/K | √ | √ | X | X | X |
| 69.1/K | √ | X | X | X | X |
| 80.1/K | √ | √ | X | X | X |
| 89.1/K | √ | X | X | X | X |
| 100.1/K | √ | √ | X | X | X |
| Two Stage (Head K) | |||||
| 30.2/K | X | √ | X | X | X |
| 40.2/K | X | √ | X | X | X |
| 50.2/K | √ | √ | X | X | X |
| 60.2/K | X | √ | X | X | X |
| 69.2/K | X | X | X | X | X |
| 80.2/K | √ | √ | X | X | X |
| 89.2/K | X | X | X | X | X |
| 100.2/K | √ | √ | X | X | X |
| MODEL | ROTOR | STATOR | SHAFT | COUPLING ROD | UJ PARTS |
|---|---|---|---|---|---|
| Single Stage (Head 04B) | |||||
| NM015/1-L04B | X | √ | X | X | X |
| NM021/1-L04B | √ | √ | X | X | X |
| NM031/1-L04B | √ | √ | X | X | √ |
| NM045/1-L04B | √ | √ | X | X | √ |
| NM053/1-L04B | √ | √ | X | X | √ |
| NM063/1-L04B | √ | √ | X | X | √ |
| NM076/1-L04B | √ | √ | X | X | √ |
| NM090/1-L04B | X | √ | X | X | √ |
| NM105/1-L04B | X | √ | X | X | √ |
| Single Stage (Head 06B) | |||||
| NM015/1-L06B | X | √ | X | √ | X |
| NM021/1-L06B | X | √ | X | √ | √ |
| NM031/1-L06B | √ | √ | X | √ | √ |
| NM038/1-L06B | √ | √ | X | √ | √ |
| NM045/1-L06B | √ | √ | X | √ | √ |
| NM053/1-L06B | √ | √ | X | √ | √ |
| NM063/1-L06B | √ | √ | √ | √ | √ |
| NM063/1-L06V | X | √ | √ | X | √ |
| NM076/1-L06B | √ | √ | X | √ | √ |
| NM090/1-L06B | √ | √ | X | X | √ |
| NM105/1-L06B | X | √ | X | X | √ |
| MODEL | ROTOR | STATOR | SHAFT | COUPLING ROD | UJ PARTS |
|---|---|---|---|---|---|
| 0005-24 | √ | √ | √ | √ | √ |
| 0015-24 | √ | √ | √ | √ | √ |
| 003-12 | √ | √ | √ | √ | √ |
| 003-24 | √ | √ | √ | √ | √ |
| 006-12 | √ | √ | √ | √ | √ |
| 006-24 | √ | √ | √ | √ | √ |
| 012-12 | √ | √ | √ | √ | √ |
| 012-24 | √ | √ | √ | √ | √ |
| 025-6L | √ | √ | √ | √ | √ |
| Threaded Stator MD Range | |||||
| 0005-24 | √ | X | √ | √ | √ |
| 0015-24 | √ | X | √ | √ | √ |
| 003-12 | √ | √ | √ | √ | √ |
| 003-24 | √ | X | √ | √ | √ |
| 006-12 | √ | √ | √ | √ | √ |
| 006-24 | √ | X | √ | √ | √ |
| 012-12 | √ | √ | √ | √ | √ |
| 012-24 | √ | X | √ | √ | √ |
| 025-6L | √ | X | √ | √ | √ |
| MODEL | ROTOR | STATOR | SHAFT | COUPLING ROD | UJ PARTS |
|---|---|---|---|---|---|
| Single Stage | |||||
| 1-6 | √ | √ | √ | √ | √ |
| 2-6 | √ | √ | √ | √ | √ |
| 5-6 | √ | √ | √ | √ | √ |
| 10-6 | √ | √ | √ | √ | √ |
| 17-6 | √ | √ | √ | √ | √ |
| 35-6 | √ | √ | √ | √ | √ |
| 52-6 | X | X | √ | √ | √ |
| 70-6 | √ | √ | √ | √ | √ |
| 70-6V | √ | √ | X | X | X |
| 130-6 | √ | X | X | √ | √ |
| Two Stage | |||||
| 025-12 | √ | √ | √ | √ | √ |
| 05-12 | √ | √ | √ | √ | √ |
| 1-12 | √ | √ | √ | √ | √ |
| 2-12 | √ | √ | √ | √ | √ |
| 5-12 | √ | √ | √ | √ | √ |
| 5-12V | √ | X | X | X | X |
| 10-12 | √ | √ | √ | √ | √ |
| 14-12 | X | X | X | √ | √ |
| 17-12 | √ | √ | √ | √ | √ |
| 17-12V | √ | X | X | X | X |
| 26-12 | X | X | √ | √ | √ |
| 35-12 | √ | √ | √ | √ | √ |
| 52-12 | √ | √ | √ | √ | √ |
| 70-12 | √ | √ | √ | √ | √ |
| 70-12V | √ | √ | X | X | X |
| 130-12 | √ | √ | X | √ | √ |
| 240-12 | X | X | X | X | √ |
| 300-12T | X | X | X | X | √ |
| Three Stage | |||||
| 70-18 | X | X | X | √ | X |
| 130-18 | √ | X | X | X | X |
| Four Stage | |||||
| 025-24 | √ | X | √ | √ | √ |
| 05-24 | X | X | √ | √ | √ |
| 1-24 | √ | X | √ | √ | √ |
| 2-24 | √ | √ | √ | √ | √ |
| 5-24 | √ | √ | √ | √ | √ |
| 10-24R | √ | √ | √ | √ | √ |
| 10-24 | √ | √ | √ | √ | √ |
| 17-24R | √ | √ | √ | √ | √ |
| 17-24 | √ | √ | √ | √ | √ |
| 35-24R | √ | √ | √ | √ | √ |
| 35-24 | √ | √ | √ | √ | √ |
| 52-24 | X | X | X | X | X |
| 70-24R | X | X | √ | √ | √ |
| 70-24 | √ | √ | X | √ | √ |
| 130-24 | X | X | X | X | √ |
| Eight Stage | |||||
| 5-48 | X | X | √ | √ | √ |
| 35-48 | X | X | X | X | √ |
| 70-48 | X | X | X | X | √ |
| MODEL | ROTOR | STATOR | SHAFT | COUPLING ROD | UJ PARTS |
|---|---|---|---|---|---|
| 1-6L | √ | √ | √ | √ | √ |
| 2-6L | √ | √ | √ | √ | √ |
| 5-6L | √ | √ | √ | √ | √ |
| 10-6L | √ | √ | √ | √ | √ |
| 17-6L | √ | √ | √ | √ | √ |
| 26-6L | √ | √ | X | √ | √ |
| 35-6L | √ | √ | √ | √ | √ |
| 52-6L | √ | √ | √ | √ | √ |
| 70-6L | √ | √ | √ | √ | √ |
| 100-6L | √ | √ | √ | √ | √ |
| 130-6L | √ | √ | √ | √ | √ |
| MODEL | ROTOR | STATOR | SHAFT | COUPLING ROD | UJ PARTS |
|---|---|---|---|---|---|
| Single Stage | |||||
| 1L 2 | √ | √ | √ | √ | X |
| 1L3 | √ | √ | √ | √ | √ |
| 1L4 | √ | √ | √ | √ | √ |
| 1L6 | √ | √ | √ | √ | √ |
| 1L8 | √ | √ | √ | √ | √ |
| 1L10 | √ | √ | √ | √ | √ |
| 1L10H | √ | √ | √ | √ | √ |
| 1L12 | √ | √ | √ | √ | X |
| 1L12H | √ | √ | √ | √ | X |
| Two Stage | |||||
| 2L2 | √ | √ | √ | √ | X |
| 2L3 | √ | √ | √ | √ | √ |
| 2L4 | √ | √ | √ | √ | √ |
| 2L6 | √ | √ | √ | √ | √ |
| 2L8 | √ | √ | √ | √ | √ |
| 2L10 | √ | √ | √ | √ | √ |
| 2L10H | √ | √ | √ | √ | √ |
| 2L12 | √ | √ | √ | √ | X |
| 2L12H | √ | √ | √ | √ | X |
| Three Stage | |||||
| 3L2 | √ | √ | √ | √ | X |
| 3L3 | √ | √ | √ | √ | √ |
| 3L4 | √ | √ | √ | √ | √ |
| 3L6 | √ | √ | √ | √ | √ |
| 3L8 | √ | √ | √ | √ | √ |
| 3L10 | √ | √ | √ | √ | √ |
| 3L12 | √ | X | √ | √ | X |
| MODEL | ROTOR | STATOR | SHAFT | COUPLING ROD | UJ PARTS |
|---|---|---|---|---|---|
| Single Stage | |||||
| A1A | X | X | X | X | X |
| A1B | X | X | X | X | X |
| A1C | √ | √ | X | X | X |
| A1D | √ | √ | X | X | X |
| A1E | √ | √ | X | X | X |
| A1F | √ | √ | X | X | X |
| A1G | √ | √ | √ | √ | X |
| A1H | √ | √ | √ | √ | X |
| A1J | √ | √ | X | X | X |
| Two Stage | |||||
| A2A | X | X | X | X | X |
| A2B | X | X | X | X | X |
| A2C | √ | √ | X | X | X |
| A2D | √ | √ | X | X | X |
| A2E | √ | √ | X | X | X |
| A2F | √ | √ | X | X | X |
| A2G | √ | √ | √ | X | X |
| A2H | √ | √ | √ | X | X |
| A2J | √ | √ | X | X | X |
| MODEL | ROTOR | STATOR | SHAFT | COUPLING ROD | UJ PARTS |
|---|---|---|---|---|---|
| Single Stage | |||||
| 344 | √ | √ | X | X | X |
| 356 | √ | √ | X | X | X |
| 367 | √ | √ | X | X | X |
| MODEL | ROTOR | STATOR | SHAFT | COUPLING ROD | UJ PARTS |
|---|---|---|---|---|---|
| Single Stage | |||||
| 1SG8 | √ | √ | X | X | X |
| 1SG10 | √ | √ | X | X | X |
| 1SG10H | √ | √ | X | X | X |
| 1SG12 | √ | √ | X | X | X |
| 1SG12H | √ | √ | X | X | X |
| 1SG14 | X | X | X | X | X |
| Two Stage | |||||
| 2SG8 | √ | √ | X | X | X |
| 2SG10 | √ | √ | X | X | X |
| 2SG10H | √ | √ | X | X | X |
| 2SG12 | √ | √ | X | X | X |
| 2SG12H | √ | √ | X | X | X |
| 2SG14 | X | X | X | X | X |
| Three Stage | |||||
| 3SG8 | √ | √ | X | X | X |
| 3SG10 | √ | √ | X | X | X |
| 3SG12 | √ | X | X | X | X |
| MODEL | ROTOR | STATOR | SHAFT | COUPLING ROD | UJ PARTS |
|---|---|---|---|---|---|
| Single Stage | |||||
| 1E008 | X | X | X | X | X |
| 1E012 | √ | √ | X | √ | √ |
| 1E022 | √ | √ | X | √ | √ |
| 1E036 | X | X | √ | √ | |
| 1F022 | √ | √ | X | X | X |
| 1F036 | √ | √ | X | X | X |
| 1E050 | X | √ | X | √ | √ |
| 1F050 | √ | √ | X | X | X |
| 1F065 | X | √ | X | √ | √ |
| 1G065 | √ | √ | X | X | X |
| 1F090 | X | X | X | √ | √ |
| 1G115 | X | X | X | √ | √ |
| 1H175 | X | X | X | X | X |
| 1J220 | X | X | X | X | X |
| 1J345 | X | X | X | X | X |
| 1K620 | X | X | X | X | X |
| 1K800 | X | X | X | X | X |
| Two Stage | |||||
| 2E008 | X | X | X | X | X |
| 2E012 | √ | √ | X | √ | √ |
| 2E022 | √ | √ | X | √ | √ |
| 2E036 | X | X | X | √ | √ |
| 2E050 | X | X | X | √ | √ |
| 2F022 | √ | √ | X | X | X |
| 2F036 | √ | √ | X | √ | √ |
| 2F050 | √ | √ | X | √ | √ |
| 2F065 | X | √ | X | √ | √ |
| 2G065 | √ | √ | X | √ | √ |
| 2F090 | X | X | X | √ | √ |
| 2G090 | X | X | X | √ | √ |
| 2G115 | X | X | X | √ | √ |
| 2H115 | X | X | X | X | X |
| 2H175 | X | X | X | X | X |
| 2J175 | X | X | X | X | X |
| 2J220 | X | X | X | X | X |
| 2J345 | X | X | X | X | X |
| 2K620 | X | X | X | X | X |
| 2K800 | X | X | X | X | X |
| Four Stage | |||||
| 4E008 | X | X | X | √ | √ |
| 4E012 | X | X | X | √ | √ |
| 4E022 | X | X | X | √ | √ |
| 4F022 | X | X | X | √ | √ |
| 4F036 | X | X | X | √ | X |
| 4G050 | X | X | X | √ | √ |
| 4G036 | X | X | X | √ | √ |
| 4G050 | X | X | X | √ | √ |
| 4G065 | X | X | X | √ | √ |
| 4G090 | X | X | X | √ | √ |
| 4H115 | X | X | X | X | X |
| 4J175 | X | X | X | X | X |
| 4K175 | X | X | X | X | X |
| 4K345 | X | X | X | X | X |
| Six Stage | |||||
| 6E008 | X | X | X | √ | √ |
| 6E012 | X | X | X | X | X |
| 6F012 | X | X | X | √ | √ |
| 6F022 | X | X | X | √ | √ |
| 6G022 | X | X | X | √ | √ |
| 6H036 | X | X | X | X | X |
| 6G036 | X | X | X | √ | √ |
| 6G050 | X | X | X | √ | √ |
| 6H050 | X | X | X | X | X |
| 6H065 | X | X | X | X | X |
| 6J090 | X | X | X | X | X |
| 6J115 | X | X | X | X | X |
| 6K115 | X | X | X | X | X |
| 6K175 | X | X | X | X | X |
| MODEL | ROTOR | STATOR | SHAFT | COUPLING ROD | UJ PARTS |
|---|---|---|---|---|---|
| Single Stage | |||||
| 1FF10H/1FFJ10H | √ | √ | X | X | X |
| Two Stage | |||||
| 2FG8/2FGJ8 | √ | √ | X | X | X |
